Specifications and Features of Dcode Cygnal 4Lite (Mint Green 64GB + 4GB+ 4GBExtended)
| Battery | Non-removable Li-Po 5000mAh Battery Charge: 7.5W Type-C |
|---|---|
| OS | Android 13 |
| Memory | 128GB built-in 4GB Ram + 4GB Extended) eMMC 5.1 Card slot microSDXC (dedicated slot) Supported up to 1TB. Performs best at 256GB |
| Processor | Octa Core Processor |
| Connectivity | Bluetooth 5.0 A2DP LE USB microUSB 2.0 Type-C ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE VoLTE |
| Display Size | 6.6 inches , Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Display Colours | IPS HD LCD capacitive touchscreen, 16M colors 720 x 1612 pixels, (269 ppi density) |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Sunset Orange , Gunmetal Grey , Mint Green , Morning Blue |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple Al Camera : 13MP Camera: 8MP Front Camera |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes, with A-GPS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
