Specifications and Features of GFive 4G 6700 Touch & Type (Grey 16GB + 2GB)
| Battery | Long Lasting 4000 mAh Battery Type-C + Adapter 5V 2A |
|---|---|
| OS | Android 13.0 |
| Memory | 16GB built-in, 2GB Ram MicroSD Card (support up to 32GB) |
| Processor | Quad Core 1.3Ghz MTK6739 |
| Connectivity | Bluetooth 4.0 USB Type-C OTA Supported , WIFI (802.11b//n/g) GPS 2G 3G (WCDMA B1/B8) 4G (FDD:B3/B5 TDD:B40) |
| Display Size | 2.8 inches screen Accelerometer, Compass, Proximity |
| Display Colours | TFT 240x320 |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 2100 |
| Browser | HTML5 |
| Body Colours | Grey , Coffee , Golden , Purple , Green , Copper |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Rear Camera : with led flash Front ; with led flash |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | Whatsapp (Audio Video Calling YouTube Face Book) Touch & Type Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Gmail, Document viewer, Speakerphone |
