Specifications and Features of HMD 2660 Flip 4G (Cosy Black 128MB + 64MB)
| Dimension | 198.9 x 55 x 19 mm |
|---|---|
| Weight | 136.4 g |
| Battery | Non-removable Li-Po 1450mAh Battery Charging Type-C Compatible with a charging cradle |
| OS | S30+ |
| Memory | 128MB built-in, 64MB Ram Card slot microSDHC |
| Processor | 1.0 GHz Cortex-A7 Unisoc T107 (22 nm) |
| Connectivity | Bluetooth 5.0, A2DP, LE USB Type-C , 3G HSPA , 4G |
| Display Size | 2.8 inches , |
| Display Colours | TFT 240 x 320 pixels, (143 ppi density) Secondary external 1.77" display |
| Operating Frequency | Nano-SIM - GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 2100 4G bands 1, 3, 5, 7, 8, 20, 28, 40 Speed HSPA, LTE |
| Browser | HTML5 |
| Body Colours | Twilight Violet , Raspberry Red , Cosy Black |
| Entertainment | (Yes , speakers) FM Radio, 3.5mm audio jack , MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 0.3 MP LED flash Video Yes |
| Messaging | SMS, MMS |
| Other Features | Phonebook Yes , Call records Yes ,Dual SIM + Micro Sim, dual stand-by), Photo/video , Google Search, Maps, Gmail, Document viewer, Speakerphone , IP54 dust protected and water resistant (water splashes) |
