Specifications and Features of Honor Play10 (Ocean Cyan 64GB + 3GB)
| Dimension | 167.7 x 77.7 x 8.6 mm |
|---|---|
| Weight | 189 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 10W |
| OS | Android 15 (Go edition) |
| Memory | 64GB built-in, 3GB Ram Card slot microSDXC (uses shared SIM slot) |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) Mediatek Helio G81 (12 nm) GPU Mali-G52 MC2 |
| Connectivity | Bluetooth 5.1, A2DP, LE , USB Type-C 2.0 , WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
| Display Size | 6.74 inches , Sensors Fingerprint (side-mounted), accelerometer, proximity |
| Display Colours | TFT IPS LCD capacitive touchscreen 90Hz 720 x 1600 pixels, (260 ppi density) |
| Operating Frequency | Nano-SIM - SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Ocean Cyan , Starry Purple , Midnight Black |
| Entertainment | (Yes, speakers) FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 13 MP, f/2.2, (wide), AF LED flash Video 1080p@30fps Selfie camera Single 5 MP, f/2.2, (wide) Video 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS , Dual SIM + Nano-SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
