Specifications and Features of Honor X5b Plus (Midnight Black 128GB + 4GB)
| Dimension | 163.9 x 75.8 x 8.7 mm |
|---|---|
| Weight | 194 g |
| Battery | Non-removable Li-Po 5200mAh Battery Charging 10W |
| OS | Android 14, Magic OS 8 |
| Memory | 128GB built-in, 4GB Ram Card slot microSDXC |
| Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Mediatek Helio G36 (12 nm) GPU PowerVR GE8320 |
| Connectivity | Bluetooth 5.0, A2DP, LE USB Type-C 2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE |
| Display Size | 6.56inchs , Sensors Fingerprint (side-mounted), accelerometer, proximity |
| Display Colours | TFT LCD capacitive touchscreen, 90Hz, 530 nits , 720 x 1612 pixels , (269 ppi density) |
| Operating Frequency | Nano-SIM + SIM1: GSM 850 / 900 / 1800 / 1900 SIM1: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Ocean Blue , Starry Purple , Midnight Black |
| Entertainment | (Yes , speakers) FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 50 MP, f/1.8, (wide) Auxiliary lens LED flash Video 1080p@30fps Selfie camera Single 5MP, f/2.2, (wide) Video 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS, QZSS , Nano-SIM+ Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
