Specifications and Features of Infinix Note 50 Pro+ (Titanium Grey 256GB + 12GB)
| Dimension | 163.4 x 74.5 x 8 mm |
|---|---|
| Weight | 209 g |
| Battery | Non-removable Li-Po 5200mAh Battery Charging 100W wired, 100% in 32 min 50W wireless MagCharge 10W reverse 7.5w reverse wireless Bypass Charging |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 |
| Memory | 256GB built-in, 8GB Ram UFS 4.0 Card slot (No) |
| Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) Mediatek Dimensity 8350 (4 nm) GPU Mali G615-MC6 |
| Connectivity | Bluetooth 5.4, A2DP, LE , USB Type-C 2.0, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE 5G |
| Display Size | 6.78 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Display Colours | AMOLED, 1B colors, 144Hz, 1300 nits , 1080 x 2436 pixels (~393 ppi density) Always-On Display |
| Operating Frequency | Nano-SIM - SIM1: GSM 850 / 900 / 1800 / 1900 SIM1: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Titanium Grey , Enchanted Purple , Racing Edition |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm Dual-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS Selfie camera Single 32 MP, f/2.2, (wide), 1/3.1", 0.7µm Video 4K@30fps, 1080p@30/60fps Sound Loudspeaker Yes, with stereo speakers |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, NFC Yes Infrared port Yes , Nano-SIM + Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone IP68/IP69 dust tight and water resistant |
