Specifications and Features of Infinix Smart 10 (Sleek Black 64GB + 4GB)
| Dimension | 165.6 x 77 x 8.3 mm |
|---|---|
| Weight | 187 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 15W |
| OS | Android 15/15 (Go edition), XOS 15.1 |
| Memory | 64GB built-in, 4GB Ram eMMC 5.1 Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) Unisoc T7250 (12 nm) GPU Mali-G57 MP1 |
| Connectivity | Bluetooth 5.2, A2DP, LE USB USB Type-C 2.0, USB On-The-Go ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
| Display Size | 6.67 inches , Sensors Fingerprint (side-mounted), accelerometer, proximity |
| Display Colours | IPS LCD capacitive touchscreen 120Hz, 700 nits 576 x 1280 pixels , (215 ppi density) |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Sleek Black , Titanium Silver , Iris Blue , Twilight Gold |
| Entertainment | (Yes, with stereo speakers) FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 8MP, f/2.0, (wide), 1/4.0", 1.12ยตm, AF Dual-LED flash, panorama Video 1440p@30fps, 1080p@30fps Selfie camera Single 8MP, f/2.0, (wide), 1/4.0", 1.12ยตm Video 1440p@30fps, 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes, with A- GPS, GALILEO (NFC Yes data transfer only) Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
