Specifications and Features of itel P40 (Dreamy Blue 128GB + 4GB)
| Dimension | N/A |
|---|---|
| Weight | N/A |
| Battery | Non-removable Li-Po 6000mAh Battery Fast Charge 18W |
| OS | Android12(Go Edition) |
| Memory | 128GB built-in, 4GB Ram MicroSD Card (support up to 512GB) |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) UniSoC SC9863A GPU PowerVR GE8322 |
| Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0 WLAN (Wi-Fi 802.11 b/g, Wi-Fi hotspot), GPRS, EDGE, 3G HSPA, 4G LTE |
| Display Size | 6.6 inches, Sensor FaceUnlock (rear-mounted), accelerometer, gyro, proximity, compass |
| Display Colours | IPS LCD capacitive touchscreen, 16M colors 720 x 1080 pixels, (294 ppi density) |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Force Black , Dreamy Blue , Luxurious Gold |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 13MP, QVGAMP, (macro) LED flash, HDR, Panorama Video 720p@30fps Selfie camera Single 5MP Video 720p@30fps |
| Ring Tones | MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes, with A-GPS, GLONASS, Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
