Specifications and Features of Motorola Moto G37 5G (Pantone Nautical Blue 128GB + 4GB)
| Dimension | 166.2 x 76.5 x 7.8 mm |
|---|---|
| Weight | 191 g |
| Battery | Non-removable Li-Po 5200mAh Battery Charging 20W 6W reverse wired |
| OS | Android 16 |
| Memory | 128GB built-in, 4GB Ram UFS 2.2 Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) GPU Mali-G57 MC2 |
| Connectivity | Bluetooth 5.4, A2DP, LE , USB Type-C 2.0 , WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A, 5G |
| Display Size | 6.67 inches , Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Display Colours | IPS LCD, 120Hz, HDR10, 1050 nits 120Hz, HDR10, 1050 nits , 720 x 1604 pixels , (264 ppi density) Protection Corning Gorilla Glass 7i |
| Operating Frequency | Nano-SIM - (eSIM- this phone come's in pakistan with only dual physical sim. it doesnot support e-sim in pakistan region) GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1900 / 2100 4G bands 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - ะะะะ 5G bands 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA - ะะะะ HSPA, LTE, 5G |
| Browser | HTML5 |
| Body Colours | Pantone : Nautical Blue , Impenetrable , Fuchsia Red , Pantone Capri |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (Yes) 24-bit/192kHz Hi-Res audio , MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 50 MP, f/1.8, (wide), 0.61ยตm, PDAF Dual-LED flash, HDR, panorama Video 1440p@30fps, 1080p@30/60fps Selfie camera Single 8 MP, f/2.0, (wide), 1.12ยตm Video 1440p@30fps, 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO NFC Yes , (NFC services availbility according to regions) Nano-SIM+ , (this phone come's in pakistan with only dual physical sim. it doesnot support e-SIM in pakistan) Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant , does not guarantee ruggedness or use in extreme conditions |
