Specifications and Features of OnePlus Nord CE5 (Black Infinity 256GB + 8GB)
| Dimension | 163.6 x 76 x 8.2 mm |
|---|---|
| Weight | 199 g |
| Battery | Non-removable Li-Po 5200mAh Battery Charging 10W |
| OS | Android 15, ColorOS 15 |
| Memory | 128GB / 256GB built-in, 8GB / 12GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) Mediatek Dimensity 8350 Apex (4 nm) GPU Mali G615-MC6 |
| Connectivity | Bluetooth 5.4, A2DP, LE, aptX HD, LHDC 5 USB Type-C 2.0 , WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE , 5G |
| Display Size | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Colours | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits , 1300 nits (HBM), 1430 nits , 1080 x 2392 pixels (387 ppi density) Protection Mohs level 5 Ultra HDR image support |
| Operating Frequency | Nano-SIM - GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 28, 38, 40, 41 - India 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India Speed HSPA, LTE, 5G |
| Browser | HTML5 |
| Body Colours | Marble Mist , Black Infinity , Nexus Blue |
| Entertainment | (Yes, with stereo speakers (4 speakers) FM Radio,(No) 3.5mm audio jack, (No) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features LED flash, Ultra HDR, panorama Video 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS Selfie camera Single 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm Panorama Video 1080p@30/60fps, gyro-EIS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GALILEO, GLONASS, BDS, QZSS NFC Yes Infrared port Yes , Nano-SIM + Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
