Specifications and Features of Oppo Find X9 Pro 5G (Titanium Charcoal 512GB + 16GB)
| Dimension | 161.3 x 76.5 x 8.3 mm |
|---|---|
| Weight | 224 g |
| Battery | Non-removable Li-Po 7500mAh Battery Charging 80W , 80W UFCS, 55W PPS, 11.7W PD 50W wireless 10W reverse wireless |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Memory | 512GB built-in, 16GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) Mediatek Dimensity 9500 (3 nm) GPU Arm G1-Ultra |
| Connectivity | Bluetooth 6.0, A2DP, LE, aptX HD, LHDC 5 USB Type-C 3.2, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE , 5G |
| Display Size | 6.78 inches , Sensors Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Satellite connectivity support (1TB 16GB RAM model only) |
| Display Colours | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits 1800 nits 3600 nits , 1272 x 2772 pixels, 19.5:9 ratio (450 ppi density) Protection Corning Gorilla Glass Victus 2, Mohs level 5 Ultra HDR image support |
| Operating Frequency | Nano-SIM + eSIM - GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China , 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China , 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China |
| Browser | HTML5 |
| Body Colours | Silk White , Titanium Charcoal , Velvet Red |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview Video 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG Selfie camera Single 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF Panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS L1+L5, BDS B1I+B1c+B2a+B2b, GALILEO E1+E5a+E5b, QZSS L1+L5, GLONASS, NavIC L5 NFC Yes Infrared port Yes , Nano-SIM + eSim+ Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
