Specifications and Features of Oppo Reno 14 5G (Opal White 512GB + 12GB)
| Dimension | 157.9 x 74.7 x 7.3 mm |
|---|---|
| Weight | 187 g |
| Battery | Non-removable Li-Po 8000mAh Battery Charging 80W , 13.5W PD, 33W PPS |
| OS | Android 15, ColorOS 15 |
| Memory | 512GB built-in, 12GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) Mediatek Dimensity 8350 (4 nm) GPU Mali G615-MC6 |
| Connectivity | Bluetooth 5.4, A2DP, LE, aptX HD, LHDC 5 USB Type-C 2.0 ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE , 5G |
| Display Size | 6.59 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits , 1200 nits , 1256 x 2760 pixels (460 ppi density) Protection Corning Gorilla Glass 7i or Crystal Shield Glass |
| Operating Frequency | Nano-SIM - eSIM1: GSM 850 / 900 / 1800 / 1900 SIM1: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Luminous Green , Opal White |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116ห (ultrawide), 1/4.0", 1.12ยตm, AF Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR Selfie camera Single 50 MP, f/2.0, 21mm (wide), AF Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Infrared port Yes , Nano-SIM + eSim+ Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP68/IP69 dust tight and water resistant |
