Specifications and Features of Poco M7 4G (Chrome Silver 128GB + 8GB)
| Dimension | 171.1 x 80.5 x 8.6 mm |
|---|---|
| Weight | 224 g |
| Battery | Non-removable Li-Po 7000mAh Battery Charging 33W wired 18W |
| OS | Android 15, HyperOS 2 |
| Memory | 128/256GB built-in, 6GB/8GB Ram UFS 2.2 Card slot microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) Qualcomm SM6225 Snapdragon 685 (6 nm) GPU Adreno 610 |
| Connectivity | Bluetooth 5.0, A2DP, LE USB USB Type-C 2.0, WLAN (VoWi-Fi 802.11 b/g, Wi-Fi hotspot), GPRS, EDGE, 3G HSPA, 4G LTE |
| Display Size | 6.9 inches , Sensors Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Display Colours | IPS LCD, capacitive touchscreen , 144Hz, 700 , 850 nits 1080 x 2340 pixels , (374 ppi density) |
| Operating Frequency | Nano-SIM - GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 Speed HSPA, LTE |
| Browser | HTML5 |
| Body Colours | Chrome Silver , Aqua Blue , Carbon Black |
| Entertainment | (Yes, with stereo speakers (4 speakers) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res audio MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 50 MP, f/1.8, (wide), PDAF Auxiliary lens LED flash, HDR Video 1080p@30fps Selfie camera Single 8 MP, f/2.0, (wide) HDR Video 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS NFC Yes , Infrared port Yes Nano-SIM + Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP64 dust tight and water resistant |
