Slim profile. Refined look.
Step up your mobile experience with Galaxy A08’s 8.0 mm thin design, available in Dark Blue, Silver, and Green.
Extend your memory with RAM Plus.
Get more out of every day with Galaxy A08. With the upgraded LPDDR5X memory, Galaxy A08 offers RAM Plus, giving you more room to multitask. Whether you’re streaming, gaming or switching between social apps, your phone keeps running smoothly so you can stay in the flow.
Keep the fun going.
Keep going with the long-lasting 6,000 mAh (typical) battery of Galaxy A08. Enjoy your content, social media or games without worrying.
50 MP Pro-Grade Camera. Standout shots.
Galaxy A08’s 50 MP Pro-Grade camera delivers rich color and fine detail. Its advanced image processor balances light and shadow for clear results in varied conditions. Capture standout shots with sharp focus and professional-level clarity.
IP64 dust and water protection.
Start your day confidently with Galaxy A08. Thanks to IP64 protection, your phone is protected from dirt and splashes, while the sturdy frame keeps your Galaxy A08 looking clean.
Up to 6x OS upgrades and security updates.
Stay current and protected. Your Galaxy A08 delivers up to 6 major OS updates and up to 6 years of protection, so your phone stays fresh and secure for years to come.
Your privacy. Secured.
The EAL5+ certified Knox Vault on Galaxy A08 keeps your private information safe and sound. Organize photos with sensitive data into private albums and access them securely.
Circle it, find it.
Circle to Search with Google allows you to search anything on your screen and get information faster with AI Overviews. Just circle an object including images, videos, or text with your finger, and you’ll get results immediately.
| Dimension | 167.4 x 77.4 x 8 mm |
|---|---|
| Weight | 197 g |
| Battery | Non-removable Li-Po 6000mAh Battery Charging 25W |
| OS | Android 17, up to 6 major OS updates, One UI 9 |
| Memory | 128GB built-in, 6GB Ram (Extend your memory with RAM Plus) Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) MediaTek MT8781 Helio G99 (6nm) GPU Mali-G57 MC2 |
| Connectivity | Bluetooth 5.3, A2DP, LE USB USB Type-C 2.0 ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE |
| Display Size | 6.7 inches , Sensors Fingerprint (side-mounted), accelerometer, proximity, compass |
| Display Colours | PLS LCD capacitive touchscreen, 90Hz 720 x 1600 pixels , (262 ppi density) |
| Operating Frequency | Nano-SIM - GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 2100 4G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 Speed HSPA, LTE |
| Browser | HTML5 |
| Body Colours | Navy Blue , Silver , Green |
| Entertainment | (Yes, with speakers ) FM Radio,(No) 3.5mm audio jack, (Yes) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) LED flash Video 1080p@30/60fps Selfie camera Single 8 MP, f/2.0, (wide), 1/4.0", 1.12µm Video Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP64 dust tight and water resistant (water splashes) |
