Specifications and Features of Sego Smart 10 (Mint Green 64GB + 4GB)
| Battery | Non-removable Li-Po 5000mAh Battery Charging 10W Type-C |
|---|---|
| OS | Android 14 |
| Memory | 64GB built-in, 4GB Ram (4+ 8GB Extended) Card slot microSDXC (dedicated slot) |
| Processor | Octa Core Processor 1.6GHz SC9863A1 |
| Connectivity | Bluetooth 4.0, A2DP, LE USB USB Type-C 2.0, USB On-The-Go ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTEH |
| Display Size | 6.6 inches , Face Unlock Sensors Accelerometer, proximity |
| Display Colours | IPS LCD capacitive touchscreen , 450 nits 800 x 1080 pixels |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Azure Blue , Obsidian Black |
| Entertainment | FM Radio , 3.5mm audio jack, (Yes) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | 13MP Triple AI Camera 8MP Selfie Camera |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS Yes , Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
