Specifications and Features of Sony Xperia 1 VIII (Native Gold 512GB + 16GB)
| Dimension | 162 x 74 x 8.3 mm |
|---|---|
| Weight | 200 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 30W PD3.0, PPS, 50% in 30 min 15W wireless Reverse wireless Bypass charging |
| OS | Android 16, up to 4 major Android upgrades |
| Memory | 256GB / 512GB / 1TBbuilt-in, 12GB / 16GB Ram UFS Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) GPU Adreno 840 |
| Connectivity | Bluetooth 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless , USB Type-C 3.2, OTG, video output WLAN Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA , hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A 5G |
| Display Size | 6.5 inches , Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass Native Sony Alpha camera support |
| Display Colours | Corning Gorilla Glass Victus 2, Mohs level 5 , 1080 x 2340 pixels , (396 ppi density) Corning Gorilla Glass Victus 2, Mohs level 5 |
| Operating Frequency | Nano-SIM + eSIM -GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 5G bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78, 79 SA/NSA/Sub6 Speed HSPA, LTE, 5G |
| Browser | HTML5 |
| Body Colours | Graphite Black , Iolite Silver , Garnet Red , Native Gold |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (Yes) Hi-Res & Hi-Res wireless audio Dynamic vibration system Snapdragon Sound MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP, f/2.8, 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking Video 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS Selfie camera Single 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm HDR Video 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, BDS, GALILEO, QZSS NFC Yes , eSIM Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
