Specifications and Features of Tecno Camon 50 Ultra 5G (Moonshadow Black 256GB + 12GB)
| Dimension | 162.4 x 77 x 7.4 mm |
|---|---|
| Weight | 178g |
| Battery | Non-removable Li-Po 6500mAh Battery Charging 45W |
| OS | Android 16, up to 3 major Android upgrades, HIOS 16 |
| Memory | 256GB built-in, 8GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Mediatek Dimensity 7400 Ultimate (4 nm) GPU Mali-G615 MC2 |
| Connectivity | Bluetooth 5.4, A2DP, LE , USB Type-C 2.0 , WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
| Display Size | 6.78 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED, 144Hz, 2160Hz PWM, HDR10 1208 x 2644 pixels , (429 ppi density) Protection Corning Gorilla Glass Victus 2 HDR image support |
| Operating Frequency | Nano-SIM - |
| Browser | HTML5 |
| Body Colours | Moonshadow Black , Cypress Green , Nebula Titanium , Luminous Orange , Misty Purple |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) 24-bit/192kHz Hi-Res audio MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, 70mm (telephoto), 1/2.88", 0.61µm, PDAF, 3x optical zoom 8 MP, f/2.2, 14mm, 112˚ (ultrawide), 1/4.0", 1.12µm Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@60fps Selfie camera Single 50 MP, f/2.4, 21mm (wide), 1/2.76", 0.64µm, PDAF Video 4K@30/60fps, 1080p@60fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS NFC Yes Infrared port Yes , Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810 compliant does not guarantee ruggedness or use in extreme conditions |
