Specifications and Features of Tecno Pova Slim 5G (Sky Blue 256GB + 8GB)
| Dimension | 164.2 x 75.9 x 6 mm |
|---|---|
| Weight | 156 g |
| Battery | Non-removable Li-Po 5160mAh Battery Charging 45W wired, 100% in 57 min 10W reverse wired Bypass charging |
| OS | Android 15, HIOS 15 |
| Memory | 128GB / 256GB built-in, 8GB Ram UFS 3.1 Card slot (No) |
| Processor | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6400 (6 nm) GPU Mali-G57 MC2 |
| Connectivity | Bluetooth 5.4, A2DP, LEUSB Type-C 2.0 WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE , 5G |
| Display Size | 6.78 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Display Colours | AMOLED, 144Hz, 1600 nits 4500 nits , 1224 x 2720 pixels , (440 ppi density) Protection Corning Gorilla Glass 7i |
| Operating Frequency | Nano-SIM - GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 2100 4G bands LTE 5G bands SA/NSA Speed HSPA, LTE, 5G |
| Browser | HTML5 |
| Body Colours | Sky Blue , Slim White , Cool Black |
| Entertainment | (Yes, speakers) FM Radio,(No) 3.5mm audio jack, (No) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 50 MP, (wide), PDAF 2 MP LED flash Video 1440p@30fps, 1080p@30fps Selfie camera Single 13 MP, (wide) Video Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS NFC Yes , Nano-SIM + Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP64 dust tight and water resistant (water splashes) Status light LED (on the back) MIL-STD-810H compliant , does not guarantee ruggedness or use in extreme conditions |
