Specifications and Features of Poco Pad M1 (Blue 256GB + 8GB)
| Dimension | 279.8 x 181.7 x 7.5 mm |
|---|---|
| Weight | 610 g |
| Battery | Non-removable Li-Po 1200mAh Battery Charging 33W , PD3.0, QC3+ 27W reverse |
| OS | Android 15, HyperOS 2 |
| Memory | 256GB built-in, 8GB Ram UFS 2.2 Card slot microSDXC (uses shared SIM slot) |
| Processor | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) GPU Adreno 810 |
| Connectivity | Bluetooth 5.4, A2DP, LE, aptX HD, aptX Adaptive , LAN Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Display Size | 12.1 inches , Sensors Accelerometer, gyro, proximity (accessories only), compass |
| Display Colours | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits , 1600 x 2560 pixels , (249 ppi density) |
| Operating Frequency | Wifi Only ( NO SIM ) No cellular connectivity |
| Browser | HTML5 |
| Body Colours | Black , Blue |
| Entertainment | (Yes, with stereo speakers(4 speakers, with Dolby Atmos) FM Radio,(No) 3.5mm audio jack, (Yes) 24-bit/192kHz Hi-Res audio MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 8MP, f/2.0, (wide), 1/4.0", 1.12ยตm Color spectrum sensor, LED flash, HDR Video 1080p@30fps Selfie camera Single 8 MP, f/2.3, (wide), 1/4.0", 1.12ยตm Video 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
