Specifications and Features of Samsung Galaxy Tab S10 Plus (Moonstone Gray 256GB + 12GB)
| Dimension | 285.4 x 185.4 x 5.6 mm |
|---|---|
| Weight | 571 g (Wi-Fi) |
| Battery | Non-removable Li-Po 10090mAh Battery Charging 45W |
| OS | Android 14, One UI 6.1 |
| Memory | 256GB built-in, 12GB Ram UFS Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) Mediatek Dimensity 9300+ (4 nm) GPU Immortalis-G720 MC12 |
| Connectivity | Bluetooth 5.3, A2DP, LE USB Type-C 2.0, magnetic connector WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot) |
| Display Size | 12.4 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
| Display Colours | Dynamic AMOLED 2X, 120Hz, HDR10+ 1752 x 2800 pixels, (266 ppi density) |
| Operating Frequency | Wifi Only ( NO SIM ) |
| Browser | HTML5 |
| Body Colours | Moonstone Gray , Platinum Silver |
| Entertainment | (Yes, with stereo speakers (4 speakers) FM Radio,(No) 3.5mm audio jack, (Yes) Tuned by AKG MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Dual : 13MP, f/2.0, 26mm (wide), 1/3.4", 1.0ยตm, AF 8 MP, f/2.2, (ultrawide) LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps Selfie camera Single 12MP, f/2.4, 120ห (ultrawide) HDR Video 4K@30fps, 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | IP68 dust/water resistan , Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
